Classes, sports and camps for kids across SE Calgary
| Provider | Community | Ages | Class times | Opening hours (Google) | Fees | Language | Trial |
|---|---|---|---|---|---|---|---|
| Kids' Stop Children's Centre - Auburn Bay Out of School & Preschool | Auburn Bay and Mahogany | up to 12 years | — | Mon–Fri 6:30 a.m.–6 p.m. | — | — | — |
| MUSC - Auburn Bay East | Auburn Bay and Mahogany | 4–18 years | — | — | — | — | — |
| Pinnovate DIY Art Studio | Auburn Bay and Mahogany | 4+ years | Mar 22–25, 2027 | Mon, Fri 12–6 p.m., Tue–Thu 10 a.m.–6 p.m., Sat, Sun 10 a.m.–4 p.m. | $440/session | — | — |
| Sonata Yamaha School of Music | Auburn Bay and Mahogany, Evergreen and Bridlewood · 2 locations | 6–8 years | — | Mon–Fri 3–8:30 p.m., Sat 9 a.m.–2 p.m. +1 | — | — | — |
| Steamoji | Auburn Bay and Mahogany, Evanston and Sage Hill (Kincora, Nolan Hill) · 2 locations | 6–14 years | Mon–Thu 3–7 p.m.; Fri 1–6 p.m. | Mon–Thu 3–7 p.m., Fri 1–6 p.m., Sat 10 a.m.–4 p.m. +1 | — | — | — |
| DC Dance Club | Bridgeland and Inglewood (Renfrew, Ramsay) | 3+ years | Wed, Fri 6 p.m. | — | — | — | — |
| Epic Fencing Club | Bridgeland and Inglewood (Renfrew, Ramsay) | 5–13 years | Mon, Wed 5:30–6:30 p.m.; Thu 5:30–6:30 p.m. +1 | Mon–Fri 4–9 p.m., Sat 11 a.m.–3:30 p.m. | from $210/session +1 | — | — |
| Esker Foundation | Bridgeland and Inglewood (Renfrew, Ramsay) | 7–12 years | Sat 2–4 p.m. | Thu, Fri 11 a.m.–6 p.m., Sat, Sun 12–5 p.m. | — | — | — |
| Gladiator Boxing & Kickboxing Academy | Bridgeland and Inglewood (Renfrew, Ramsay) · 2 locations | 8–13 years | Tue, Thu 6–7 p.m. | Tue, Thu 6–8:30 p.m., Fri 7–8:30 p.m. +1 | — | — | — |
| JazzYYC | Bridgeland and Inglewood (Renfrew, Ramsay) | 14+ years | — | Mon–Thu 10 a.m.–5 p.m. | — | — | — |
| Levita Dance | Bridgeland and Inglewood (Renfrew, Ramsay) | 4–15 years | Tue 6–7 p.m.; Fri 6–7 p.m. | Mon–Sat 9 a.m.–9 p.m., Sun 9 a.m.–4 p.m. | $30/class | — | — |
| Renegade Cheer | Bridgeland and Inglewood (Renfrew, Ramsay) | 5–12 years | Nov 12–13, 2026; Mon 5:30–6:30 p.m.; Mon 6–7 p.m. +5 | Mon–Thu 4–10 p.m., Fri 4–9 p.m., Sat 9 a.m.–3 p.m., Sun 10 a.m.–9 p.m. | $60/day +1 | — | — |
| Speed School | Bridgeland and Inglewood (Renfrew, Ramsay) | — | Tue 6:45–7:45 a.m.; Fri 1:45–2:45 p.m. | — | $60/class +1 | — | — |
| Spoon of Sugar – Kids Dance Studio | Bridgeland and Inglewood (Renfrew, Ramsay) | 7–11 years | Sun 10:25–11:10 a.m.; Sun 12:05–1:20 p.m. | — | from $20/class +5 | — | — |
| The Beach YYC | Bridgeland and Inglewood (Renfrew, Ramsay) | 5–16 years | Aug 24–28, 2026 past; Mon 4:45–6:15 p.m. | Mon–Fri 10 a.m.–10 p.m., Sat 10 a.m.–5 p.m., Sun 10 a.m.–8 p.m. | $375/week | — | — |
| Unique Dance | Bridgeland and Inglewood (Renfrew, Ramsay) | 5+ years | Fri 6:20–7:05 p.m. | Mon–Fri 10 a.m.–8 p.m., Sat 8:30 a.m.–6 p.m. | $300/session | — | — |
| Wymbin | Bridgeland and Inglewood (Renfrew, Ramsay) | 3–10 years | — | — | $350 (period not stated) | — | — |
| Youth Singers of Calgary | Bridgeland and Inglewood (Renfrew, Ramsay) · 2 locations | 4+ years | Thu 4–5 p.m. | Mon–Sun 9 a.m.–4 p.m. +1 | $615 (period not stated) | — | — |
| Cranston Residents Association at Century Hall | Cranston and Seton | 11–14 years | Fri 6:30–8:30 p.m. | Mon–Sun 9 a.m.–9 p.m. | — | — | — |
| Top Class Taekwondo | Cranston and Seton, Evanston and Sage Hill (Kincora, Nolan Hill) · 2 locations | 4–12 years | — | Tue–Fri 3–7 p.m., Sat 10 a.m.–12 p.m. +1 | — | — | free |
| Train with Wolfgang | Cranston and Seton | 7–13 years | Mon, Wed, Fri 6–7 p.m. | Mon, Fri 6–8:30 p.m. | $145/month | — | — |
| Fox Dance Company | Douglasdale and Riverbend (Quarry Park) | — | — | Mon, Tue, Thu, Fri 4:30–7 p.m., Sat 9:30 a.m.–12 p.m. | from $70/month | — | free |
| Panther Tae Kwon Do | Douglasdale and Riverbend (Quarry Park) | 5+ years | Mon, Thu 5:30–7:30 p.m. | Mon, Thu 5:30–7:30 p.m. | — | — | — |
| Pinnacle Hockey Development | Douglasdale and Riverbend (Quarry Park) | — | Dec 21–24, 2026 | — | $150/session +3 | — | — |
| Rise Calgary | Douglasdale and Riverbend (Quarry Park) | 12–18 years | — | Mon 10 a.m.–12 p.m. & 1–4 p.m., Tue 1–4 p.m., Wed–Fri 8 a.m.–12 p.m. & 1–4 p.m. | — | — | — |
| Safe4Life | Douglasdale and Riverbend (Quarry Park) | 6–15 years | — | Mon–Sun 8 a.m.–10 p.m. | — | — | — |
| School of Rock | Douglasdale and Riverbend (Quarry Park), Killarney and Shaganappi (Sunalta, Westbrook) · 2 locations | 6–18 years | — | Mon, Tue, Thu, Fri 4–9 p.m., Sat 11 a.m.–5 p.m. +1 | — | — | — |
| Southern Alberta Rugby Union | Douglasdale and Riverbend (Quarry Park) | 3–18 years | Wed, Fri 6:30–8:30 p.m.; Sat 9–11:30 a.m. | Sat 10 a.m.–12 a.m. | — | — | — |
| Taekwon MaDang | Douglasdale and Riverbend (Quarry Park), Tuscany and Royal Oak (Rocky Ridge) · 2 locations | 4–17 years | — | Tue–Fri 1–9 p.m., Sat 10 a.m.–1:30 p.m. +1 | — | — | free |
| YCC - Youth Centres of Calgary - Ogden | Douglasdale and Riverbend (Quarry Park) | 8–15 years | Mon–Thu 2:30–6 p.m.; Fri 12–5 p.m. | Mon, Tue, Thu 2:30–6 p.m., Fri 12–5 p.m. | — | — | — |
| Anderson Goncalves BJJ (Calgary) | Forest Lawn and Penbrooke (Dover, Applewood) · 2 locations | 4+ years | Mon, Wed 4–5 p.m.; Mon, Wed, Fri 5–6 p.m. | Mon, Wed 4–9 p.m., Tue, Thu 12:30–2 p.m., Fri 5–8 p.m. | — | — | — |
| Calgary Dolphins Swim Club | Forest Lawn and Penbrooke (Dover, Applewood) | 10+ years | Mon, Thu 6–6:45 p.m.; Mon, Thu 6:30–8 p.m. +2 | — | — | — | — |
| Hockey Calgary | Forest Lawn and Penbrooke (Dover, Applewood) | 5–6 years | Sat 11 a.m.–12 p.m.; Sat 11 a.m.–12:15 p.m. +2 | Mon–Thu 8 a.m.–4:30 p.m. | — | — | — |
| Inglewood Golf & Curling Club | Forest Lawn and Penbrooke (Dover, Applewood) | 4–16 years | Sat 3–5 p.m. | — | $250/term | — | — |
| Kids Fun N Learn Centre | Forest Lawn and Penbrooke (Dover, Applewood) | up to 12 years | — | Mon–Fri 6:30 a.m.–6 p.m. | — | — | — |
| Montessori Early Development Academy | Forest Lawn and Penbrooke (Dover, Applewood) | 6–12 years | — | Mon–Fri 7 a.m.–6 p.m. | — | — | — |
| The Alex Community Food Centre | Forest Lawn and Penbrooke (Dover, Applewood) | 8+ years | Tue 5–7:30 p.m.; Fri 1:30–3 p.m. | Mon 4:30–7 p.m., Wed 12–1:30 p.m., Fri 9–11 a.m. | — | — | — |
| VeNe's Music Centre | Forest Lawn and Penbrooke (Dover, Applewood) | 8+ years | — | Mon–Fri 11 a.m.–7 p.m., Sat 5–8 p.m., Sun 9 a.m.–6 p.m. | $180/month +2 | — | — |
| Alliance BJJ Calgary | Lake Bonavista and Willow Park (Deer Run) | 5+ years | — | Mon 6–7:30 a.m. & 11:30 a.m.–1:30 p.m. & 5–8:30 p.m., Tue, Thu 12–1 p.m. & 4–8:30 p.m., Fri 6–7:30 a.m. & 12–1:30 p.m. & 4–7 p.m., Sat 9 a.m.–2 p.m. | — | — | free |
| Aqua Dive and Watersports | Lake Bonavista and Willow Park (Deer Run) | 8+ years | Mon–Fri 9 a.m.–1 p.m. | Mon–Fri 11 a.m.–6 p.m., Sat 10 a.m.–5 p.m. | $259/session +1 | — | — |
| Boondock Hockey Development | Lake Bonavista and Willow Park (Deer Run) | 8–10 years | Dec 21–23, 2026 | — | $195/session +1 | — | — |
| Bow Valley Hockey Society | Lake Bonavista and Willow Park (Deer Run) | 3–17 years | — | Mon–Fri 9 a.m.–5 p.m., Sun 12:30–3:30 p.m. | $500/session | — | — |
| Bricks 4 Kidz - Calgary | Lake Bonavista and Willow Park (Deer Run) | 5–13 years | Jul 19–23, 2027 | — | $77.70/day +2 | — | — |
| Calgary Kyokushin Karate | Lake Bonavista and Willow Park (Deer Run), McKenzie Lake and McKenzie Towne · 2 locations | 4–10 years | — | Thu 5:30–9 p.m., Sat 9 a.m.–12:30 p.m. +1 | — | — | — |
| Cornerstone Music Cafe | Lake Bonavista and Willow Park (Deer Run) | 18+ months | — | Mon–Fri 9 a.m.–9 p.m., Sat, Sun 9 a.m.–4 p.m. | — | — | yes |
| Dance Factory | Lake Bonavista and Willow Park (Deer Run) | 4+ years | — | Mon 5:30–7:30 p.m., Tue–Thu 3:45–6:30 p.m. | — | — | — |
| Deer Run Community Centre | Lake Bonavista and Willow Park (Deer Run) | 3+ years | Mon–Thu 7–8:20 a.m.; Mon–Thu 3–6 p.m. +1 | Mon–Fri 9 a.m.–9 p.m., Sat 9 a.m.–5 p.m., Sun 9:30 a.m.–3 p.m. | — | — | — |
| Devotion Danceworks | Sundance and Chaparral (Midnapore, Walden), Lake Bonavista and Willow Park (Deer Run) · 2 locations | 2½–12 years | — | — | — | — | — |
| Flying Minds Education Centre | Lake Bonavista and Willow Park (Deer Run) | 5–17 years | Mon 5–6:30 p.m.; Tue 5–8 p.m. | Mon–Fri 9 a.m.–8 p.m., Sat 9:30 a.m.–4:30 p.m. | — | — | — |
| Glenmore Cricket Club | Lake Bonavista and Willow Park (Deer Run) | 6+ years | — | — | — | — | — |
| Invitation To Dance | Lake Bonavista and Willow Park (Deer Run) | 3+ years | — | — | — | — | — |
| Lake Bonavista Community Association (LBCA) | Lake Bonavista and Willow Park (Deer Run) | 5–15 years | Wed 5:30–6:30 p.m.; Sun 9:30–10:30 a.m. | Mon–Fri 9 a.m.–4 p.m. | $60–80/term +3 | — | — |
| Lake Bonavista Figure Skating Club | Lake Bonavista and Willow Park (Deer Run) | 4+ years | Mon 8:45–9:15 a.m.; Mon 1:30–2 p.m. +17 | Mon–Fri 6 a.m.–6 p.m., Sat 8 a.m.–8 p.m., Sun 9:30 a.m.–1:30 p.m. | $188.50/term +1 | — | — |
| McKenzie Meadows Golf Club | Lake Bonavista and Willow Park (Deer Run) | 6–14 years | — | Mon–Sun 8 a.m.–10 p.m. | $150/session +1 | — | — |
| The Wellness Dojo | Lake Bonavista and Willow Park (Deer Run) | 4–17 years | Tue 7:15–8:15 p.m.; Tue 8:15–9:15 p.m. +3 | — | — | — | free |
| Vanshaw Academy of Irish Dance | Lake Bonavista and Willow Park (Deer Run), Woodbine and Oakridge (Cedarbrae, Braeside) · 2 locations | 4+ years | — | Thu 5–8 p.m. +1 | $18/class | — | paid |
| Wee Wonder | Lake Bonavista and Willow Park (Deer Run) | — | Mon–Fri 7:30 a.m.–5:30 p.m. | Mon–Fri 7 a.m.–5:45 p.m. | $225/week | — | — |
| Willow Park Golf & Country Club | Lake Bonavista and Willow Park (Deer Run) | 12–15 years | — | Mon–Sun 7 a.m.–10 p.m. | — | — | — |
| Willow Ridge Community Association | Lake Bonavista and Willow Park (Deer Run) · 2 locations | 5+ years | Sun 9–10 a.m.; Sun 10–11 a.m. +1 | Mon–Fri 9 a.m.–3 p.m. +1 | $150 (period not stated) +2 | — | — |
| McKenzie Towne Hall | McKenzie Lake and McKenzie Towne | 5–12 years | Aug 17–21, 2026 past | Mon–Fri 8 a.m.–10 p.m., Sat 9 a.m.–9 p.m., Sun 8:45 a.m.–8 p.m. | $112–126/session +2 | — | — |
| 101 Academy Jiu Jitsu | New Brighton and Copperfield | 7–14 years | Mon 5–6 p.m.; Tue 5:30–6:30 p.m. +2 | Mon–Fri 12:30–9 p.m., Sat 12–2 p.m. | — | — | free |
| Altadore Gymnastic Club | New Brighton and Copperfield | 5+ years | — | Mon 9 a.m.–7:30 p.m., Tue–Fri 9 a.m.–8 p.m., Sat, Sun 8:30 a.m.–4 p.m. | — | — | — |
| Bolder Climbing Elevated | New Brighton and Copperfield | 6–14 years | Mon 4:30–6 p.m.; Fri 4:30–6 p.m. | Mon–Fri 9 a.m.–11 p.m., Sat, Sun 9 a.m.–10 p.m. | $90–110/month | — | — |
| Boundless Dance Studio | New Brighton and Copperfield | 2½+ years | — | Mon 3–7 p.m., Tue–Fri 4–7 p.m., Sat 9 a.m.–3 p.m. | — | — | — |
| Caltaf Athletic Association | New Brighton and Copperfield | 7–15 years | Aug 17–21, 2026 past | Mon–Sun 9 a.m.–5 p.m. | — | — | free |
| Capicio Zen Karate and Kickboxing | New Brighton and Copperfield | 5–12 years | — | Mon 6–9:30 p.m., Tue–Thu 5:30–9:30 p.m., Fri 6–9 p.m. | — | — | yes |
| Dance Lab Studios | New Brighton and Copperfield | 3–18 years | — | Mon–Fri 3–10 p.m., Sat 9 a.m.–12:30 p.m. | — | — | — |
| En L'air Academy Of Dance And Aerial | New Brighton and Copperfield | 3–17 years | — | Mon 12–8:30 p.m., Tue–Thu 1–8:30 p.m., Fri 1:30–8:30 p.m., Sat 10 a.m.–7 p.m., Sun 10 a.m.–3:30 p.m. | from $275/week +1 | — | — |
| Gao-Badminton Tao | New Brighton and Copperfield | 5–9 years | Sat 11:30 a.m.–1:30 p.m. | Mon–Fri 10 a.m.–11 p.m., Sat 8:30 a.m.–11 p.m., Sun 8:30 a.m.–9 p.m. | — | — | — |
| Girls Hockey Calgary | New Brighton and Copperfield | 8–17 years | Sep 1–5, 2026 past | — | $95/session +1 | — | — |
| JGFA Canada | New Brighton and Copperfield | 2–16 years | — | — | $255/term | — | — |
| JKA KARATE-DO EMPOW-LIL ACADEMY | New Brighton and Copperfield | 3+ years | — | Mon–Thu 5:30–8:30 p.m., Fri 6–7 p.m., Sat 2–3 p.m. | from $131/month | — | free |
| Jr. Dinos Women's Volleyball Club | New Brighton and Copperfield · 2 locations | 11–17 years | Jul 6–10, 2026 past | Mon, Tue, Thu, Fri 4 p.m.–12 a.m., Sun 9 a.m.–9 p.m. | $400/week | — | — |
| Kids Camps Calgary | New Brighton and Copperfield | 8–14 years | — | — | — | — | — |
| Kshatriya Badminton Academy | New Brighton and Copperfield | — | Mon–Fri 9 a.m.–12 p.m.; Tue, Thu 5:30–7:30 p.m. +2 | Mon–Sun 9 a.m.–10 p.m. | from $275/week | — | — |
| Lambert Academy of Sugar Craft | New Brighton and Copperfield | 10+ years | — | Mon–Sat 9 a.m.–4 p.m. | $120 (period not stated) | — | — |
| Legacy Boxing Club | New Brighton and Copperfield | 5+ years | Mon–Thu 5 p.m.; Mon–Thu 6–7 p.m. | Mon–Fri 9 a.m.–9 p.m., Sat 10 a.m.–3 p.m., Sun 9 a.m.–5 p.m. | — | — | — |
| Stampeder Minor Football Club | New Brighton and Copperfield | 8–12 years | — | — | — | — | — |
| Supreme Hoops Canada Basketball | New Brighton and Copperfield | 7–10 years | — | — | — | — | — |
| The Ballet Company | New Brighton and Copperfield | 4–17 years | Mon 7:15–8:15 p.m.; Mon 8:15–9:15 p.m. +14 | Mon–Fri 4–8 p.m. | — | — | — |
| ThinkCricket Academy | New Brighton and Copperfield | 4+ years | — | — | — | — | — |
| True Padel Club | New Brighton and Copperfield | 10–14 years | Wed 5 p.m. | Mon, Tue, Fri–Sun 7 a.m.–10 p.m., Wed, Thu 7 a.m.–10:30 p.m. | $160/session | — | — |
| Ultimate Dance Company | New Brighton and Copperfield | 3+ years | — | Mon–Thu 4:30–9:30 p.m., Fri 4:30–9 p.m., Sat 9:30 a.m.–4 p.m. | — | — | — |
| Vertigo Rhythmic Gymnastics Club | New Brighton and Copperfield | 3–17 years | — | Mon–Fri, Sun 5–8:30 p.m. | $90 one-time | — | — |
| Wild Rose Figure Skating Club | New Brighton and Copperfield | 3+ years | — | Mon 6–8:30 p.m., Tue 4:30–8 p.m., Thu 4:30–8:30 p.m., Sat 10:30 a.m.–1:30 p.m., Sun 2:30–5:30 p.m. | — | — | — |
| Choi Martial Arts | Sundance and Chaparral (Midnapore, Walden) | 5–12 years | Mon–Fri 5–5:40 p.m.; Mon–Fri 5:45–6:25 p.m. +2 | Mon–Fri 3–9 p.m., Sat 11 a.m.–3 p.m. | — | — | free |
| Crossings Dance | Sundance and Chaparral (Midnapore, Walden) | 3+ years | — | Mon–Thu 4–7 p.m., Fri 3–5:30 p.m. | — | — | free |
| ICON Dance Company Inc | Sundance and Chaparral (Midnapore, Walden) | 3+ years | Jul 20–24, 2026 past | — | $72/month +3 | — | free |
| Knights Hockey Club | Sundance and Chaparral (Midnapore, Walden) | 8–10 years | — | — | — | — | — |
| Pure Motion Dance Company | Sundance and Chaparral (Midnapore, Walden) | 2+ years | — | Mon–Thu 3:30–8:30 p.m., Fri 3:30–8 p.m., Sat 9 a.m.–12 p.m. | — | — | free |
| Revolution Dance Studios | Sundance and Chaparral (Midnapore, Walden) | 5+ years | Mon 5–5:45 p.m.; Mon 5:45–6:30 p.m. +1 | Mon–Fri 5–9 p.m., Sat 10 a.m.–2 p.m. | $64.35/month | — | free |
| Southside Soccer League | Sundance and Chaparral (Midnapore, Walden) | 4+ years | — | Mon–Fri 9 a.m.–6 p.m., Sat 9 a.m.–5 p.m. | — | — | — |
| Studios Group Martial Arts | Sundance and Chaparral (Midnapore, Walden) | 4+ years | Mon 5:30 p.m.; Tue 5:30 p.m. +4 | Mon–Thu 5–8:30 p.m., Sat 9:30 a.m.–12 p.m. | — | — | free |
| Victory Thai Boxing | Sundance and Chaparral (Midnapore, Walden) | 4–14 years | — | Mon, Wed 11:30 a.m.–1:30 p.m. & 5–9 p.m., Tue 5:30–8:30 a.m. & 11:30 a.m.–1 p.m. & 5–9 p.m., Thu 5:30–8:30 a.m. & 5–9 p.m., Fri 5–9 p.m., Sat 8 a.m.–2:30 p.m., Sun 7:30 a.m.–3 p.m. | — | — | free |
| YYC Taekwondo | Sundance and Chaparral (Midnapore, Walden) | 4–12 years | — | Mon 3:30–7:30 p.m., Tue, Thu 2–9 p.m., Wed, Fri 2–8 p.m., Sat 9 a.m.–1:30 p.m. | — | — | free |
| ZMT Muay Thai | Sundance and Chaparral (Midnapore, Walden) | 6+ years | Wed 6–7 p.m.; Sat 9–10 a.m. | Tue 10–11 a.m., Wed 6–8 p.m., Thu 10–11 a.m. & 7–8 p.m., Sat 9–11 a.m. | — | — | — |
| Auburn House | Auburn Bay and Mahogany | — | — | Mon–Sun 9 a.m.–10 p.m. | — | — | — |
| 4Cats Inglewood Art Studio | Bridgeland and Inglewood (Renfrew, Ramsay) | — | — | Thu, Fri 4–8 p.m., Sat, Sun 9 a.m.–4 p.m. | — | — | — |
| Inner Light Kids Yoga | Bridgeland and Inglewood (Renfrew, Ramsay) | — | — | Thu 5:20–6:20 p.m. | — | — | — |
| New West Music & Arts Society | Bridgeland and Inglewood (Renfrew, Ramsay) · 2 locations | — | — | Mon–Fri 12–9 p.m., Sat 10 a.m.–2 p.m. +1 | — | — | — |
| Satori YYC | Bridgeland and Inglewood (Renfrew, Ramsay) | — | — | Mon 7:30–9 p.m., Tue, Thu 4–8 p.m., Wed, Fri 6–9 p.m., Sun 12–1 p.m. | — | — | — |
| Silver Haven Equestrian | Douglasdale and Riverbend (Quarry Park), Foothills County · 2 locations | — | — | Mon–Sun 8:30 a.m.–9 p.m. | — | — | — |
| Motive Art Academy Inc | Lake Bonavista and Willow Park (Deer Run) | — | — | Mon–Wed, Sat 10 a.m.–8 p.m., Thu, Fri 10 a.m.–9 p.m., Sun 11 a.m.–6 p.m. | — | — | — |
| McKenzie Lake Community Association | McKenzie Lake and McKenzie Towne | — | — | — | — | — | — |
| Sabrina's Music Studio | McKenzie Lake and McKenzie Towne | — | — | Mon–Thu 10 a.m.–9 p.m., Fri 10 a.m.–7 p.m., Sat 9 a.m.–4 p.m. | — | — | — |
| ACE Volleyball Club | New Brighton and Copperfield | — | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Calgary South West United Soccer Club | New Brighton and Copperfield | — | — | Mon–Thu 10 a.m.–4 p.m., Fri 10 a.m.–1 p.m. | — | — | — |
| Mad Science of Southern Alberta | New Brighton and Copperfield | — | — | — | — | — | — |
| Mega Courts Pickleball and Tennis Ltd | New Brighton and Copperfield | — | — | Mon–Sun 7 a.m.–11 p.m. | — | — | — |
| Rampage Volleyball Club | New Brighton and Copperfield | — | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Berry moon art house | Sundance and Chaparral (Midnapore, Walden) | — | — | Mon–Fri 7–8:30 a.m. & 3–6 p.m., Sat 10 a.m.–1 p.m. | — | — | — |
| Foothills Karate & Kobudo Club Ltd. | Sundance and Chaparral (Midnapore, Walden) | — | — | Mon–Thu 4–9 p.m., Sat 7:30 a.m.–1 p.m. | — | — | — |
| Kor Danceworks | Sundance and Chaparral (Midnapore, Walden) | — | — | Mon, Tue, Thu 4:30–7:30 p.m., Wed 4:30–8:30 p.m., Sat, Sun 9 a.m.–12 p.m. | — | — | — |
| Mid-Sun Community Association | Sundance and Chaparral (Midnapore, Walden) | — | — | — | — | — | — |
| Warden MMA & Fitness | Sundance and Chaparral (Midnapore, Walden) | — | — | Mon–Fri 5–8 p.m., Sat 1–3 p.m. | — | — | free |
| Black Belt Jung's Taekwondo | Auburn Bay and Mahogany, Cranston and Seton +3 · 5 locations | 4+ years | — | Mon, Fri 3–8:30 p.m., Tue, Thu 3–9 p.m., Sat 10 a.m.–12:30 p.m. +4 | — | — | free |
| BrightPath Richmond Child Care Centre | Lake Bonavista and Willow Park (Deer Run), McKenzie Lake and McKenzie Towne +8 · 12 locations | 5–12 years | — | Mon–Fri 7 a.m.–6 p.m. +7 | — | — | — |
| Killarney Aquatic & Recreation Centre | New Brighton and Copperfield, Lake Bonavista and Willow Park (Deer Run) +16 · 59 locations | 6+ years | — | Mon–Sun 7 a.m.–11 p.m. +36 | from $268.75/week | — | — |
| Trellis Society | Bridgeland and Inglewood (Renfrew, Ramsay), Falconridge and Martindale (Castleridge) +1 · 3 locations | 6–12 years | — | Mon–Fri 8:30 a.m.–5:30 p.m. +2 | — | — | — |
| British Swim School | Cranston and Seton, Coventry Hills and Harvest Hills +1 · 5 locations | 3+ years | — | Mon, Wed, Fri 3–7:30 p.m. +4 | from $149.99/month | — | — |
| YMCA Calgary | Douglasdale and Riverbend (Quarry Park), Cranston and Seton +5 · 14 locations | 6+ years | — | — | — | — | — |
| Arashi Do Martial Arts | Douglasdale and Riverbend (Quarry Park), Kingsland and Acadia (Chinook, Fairview) +2 · 4 locations | 4+ years | — | Mon–Thu 4–9 p.m., Fri 3–5 p.m., Sun 2–3:30 p.m. +3 | — | — | free |
| Color Me Mine | Lake Bonavista and Willow Park (Deer Run), McKenzie Lake and McKenzie Towne +3 · 5 locations | 5+ years | — | Mon–Sat 10 a.m.–9 p.m., Sun 11 a.m.–6 p.m. +4 | — | — | — |
| Calgary Foothills Soccer Club | New Brighton and Copperfield · 3 locations | 4+ years | Dec 2026 | Mon–Thu 10 a.m.–5 p.m. | from $175 (period not stated) | — | — |
| Elite Martial Arts Academy | New Brighton and Copperfield, Kingsland and Acadia (Chinook, Fairview) +1 · 3 locations | 5+ years | — | Mon 5:30–6:30 a.m. & 5–8 p.m., Tue 11:30 a.m.–1 p.m. & 5–8 p.m., Thu 11 a.m.–1 p.m. & 5–8 p.m., Fri 5–8 p.m., Sat 8:30 a.m.–1:30 p.m., Sun 10 a.m.–2:45 p.m. +2 | — | — | free |
| Gracie Barra Calgary | New Brighton and Copperfield, Haysboro and Southwood (Canyon Meadows) +1 · 3 locations | 3–15 years | — | Mon–Fri 7 a.m.–8:30 p.m., Sat 9 a.m.–1 p.m. +2 | — | — | free |
| Pegasus Gymnastics | New Brighton and Copperfield, Haysboro and Southwood (Canyon Meadows) +1 · 3 locations | 3+ years | — | Mon, Tue, Thu, Fri 9 a.m.–8 p.m., Sat, Sun 8:30 a.m.–3 p.m. +1 | — | — | — |
| Stagecoach Performing Arts Calgary West | Sundance and Chaparral (Midnapore, Walden), Crowfoot (Arbour Lake, Hawkwood, Citadel) +1 · 4 locations | 4–16 years | Sat 9:45–11:15 a.m.; Sat 10 a.m.–1 p.m. +1 | Sat 2:30–5:30 p.m. +3 | $256.50/term +2 | — | paid |
| Master Rim's Taekwondo | Auburn Bay and Mahogany, Evanston and Sage Hill (Kincora, Nolan Hill) +2 · 4 locations | — | — | Mon–Fri 2:30–8:30 p.m., Sat 10:30 a.m.–1 p.m. +3 | — | — | free |
| Mathnasium | McKenzie Lake and McKenzie Towne, Haysboro and Southwood (Canyon Meadows) +2 · 4 locations | — | — | — | — | — | — |
| Ages and times not published | |||||||
| Rally Pointe | Douglasdale and Riverbend (Quarry Park) | — | — | — | — | — | — |
| CALGARY SOUTHSIDE HOCKEY ASSOCIATION | Lake Bonavista and Willow Park (Deer Run) | — | — | — | — | — | — |
| McKenzie Lake Residents Association | McKenzie Lake and McKenzie Towne | — | — | — | — | — | — |
| Soccer Heroes | New Brighton and Copperfield | — | — | — | — | — | free |
| Sundance Music Studio | Sundance and Chaparral (Midnapore, Walden) | — | — | — | — | — | — |
| The Little Clay Pot | Sundance and Chaparral (Midnapore, Walden) | — | — | — | — | — | — |
Reading the table
Nothing here is in order of merit. On community and quadrant pages, a provider with one or two locations is placed ahead of chains with three or more. Rows that show ages, class times, camp dates or a current fee lead the rows that show none of these. After that, rows run by community and then by name.
—: not published by the provider.
+N: there are N values beyond those shown; see the provider’s page.
≈: a per-class fee we worked out from a package, term or season fee.
as image: in a picture or scan only; in app: inside a booking app only; ask: available on request only.
web: no class language is given, so the row shows the language of the provider’s website.
Short forms: care is after-school care and camp is a day camp. A fee is given /class, /hour, /day, /week, /month, /term (for a term or a season), /session (for a set run of classes or one camp) or /year. Under each name is the date we last checked its sources, and every distance is a straight line on the map.
Get the data as JSON Get the data as CSV Free to reuse under CC BY with credit to this directory.