Day camps in Calgary for PD days, winter break, spring break and summer 2026
| Provider | Community | Ages | Dates | Days and times | Fees | Language | Trial |
|---|---|---|---|---|---|---|---|
| PD days | |||||||
| Renegade Cheer | Bridgeland and Inglewood (Renfrew, Ramsay) | 5–12 years | Nov 12–13, 2026 | — | $60/day | — | — |
| HDC Calgary | Coventry Hills and Harvest Hills | — | Nov 11, 2026 +2 | — | — | — | — |
| Vivo for Healthier Generations | Coventry Hills and Harvest Hills | 3–12 years | Nov 12–13, 2026 +3 | — | from $26.35/day | — | — |
| Green Fools Theatre Society (Studio G) | Kingsland and Acadia (Chinook, Fairview) | 6–12 years | Nov 12–13, 2026 +3 | Mon–Fri 8:30 a.m.–4:30 p.m. | $85/day | — | — |
| Neon Milkshake Art Studio | Kingsland and Acadia (Chinook, Fairview) | 6–12 years | Nov 12–13, 2026 +2 | — | from $69/day | — | — |
| Chinook FC | Varsity and Brentwood | 5–13 years | Nov 12, 2026 +3 | — | $80/day | — | — |
| Winter break | |||||||
| ELEV8 Lacrosse | Coventry Hills and Harvest Hills | — | Dec 21–22, 2026 | — | $275 (period not stated) | — | — |
| Vivo for Healthier Generations | Coventry Hills and Harvest Hills | 3–12 years | Dec 21–23, 2026 +1 | — | from $26.35/day | — | — |
| Pinnacle Hockey Development | Douglasdale and Riverbend (Quarry Park) | — | Dec 21–24, 2026 +2 | — | $150/session +2 | — | — |
| Boondock Hockey Development | Lake Bonavista and Willow Park (Deer Run) | — | Dec 21–23, 2026 | — | $325/session | — | — |
| Calgary Foothills Soccer Club | New Brighton and Copperfield · 3 locations | — | Dec 2026 | — | — | — | — |
| Prolific Sports House | Rocky View County | — | Dec 21–22, 2026 +1 | — | — | — | — |
| 1UP Soccer | Tsuut'ina Nation | — | Dec 28–31, 2026 | — | $299/session | — | — |
| Spring break (already over) | |||||||
| Calgary City FC | Bowness and Silver Springs (Scenic Acres) | 4–16 years | Mar 23–27, 2026 past +1 | Mon–Fri 9 a.m.–12 p.m.; Mon–Fri 9 a.m.–3 p.m. | $170/week +1 | — | — |
| ELEV8 Lacrosse | Coventry Hills and Harvest Hills | — | Apr 7–9, 2026 past | — | $375 (period not stated) | — | — |
| Ninja Hockey | Kingsland and Acadia (Chinook, Fairview) | — | Mar 23–26, 2026 past | — | $200/session | — | — |
| Summer break (already over) | |||||||
| Calgary City FC | Bowness and Silver Springs (Scenic Acres) | 4–16 years | Jul 20–24, 2026 past +5 | Mon–Fri 9 a.m.–12 p.m.; Mon–Fri 9 a.m.–3 p.m. | $170/week +1 | — | — |
| Fit Kids | Bowness and Silver Springs (Scenic Acres) | 5–12 years | Jul 27–31, 2026 past +2 | — | — | — | — |
| The Beach YYC | Bridgeland and Inglewood (Renfrew, Ramsay) | 5–9 years | Aug 24–28, 2026 past +4 | — | $375/week | — | — |
| Athletica Gymnastics | Coventry Hills and Harvest Hills | 4–12 years | Aug 24–28, 2026 past +6 | — | $235 (period not stated) +1 | — | — |
| BO Yoon's Martial Arts School | Coventry Hills and Harvest Hills | 5–14 years | Jul 27–31, 2026 past | — | $250/week | — | — |
| Future Cricket Stars Academy | Coventry Hills and Harvest Hills | 5–18 years | Aug 10–14, 2026 past +1 | — | $300 (period not stated) | — | — |
| Just Keep Swimming Calgary | Crowfoot (Arbour Lake, Hawkwood, Citadel) | 5–18 years | Aug 17–21, 2026 past +4 | — | $690/week | — | — |
| Sixth Dimension Arts Studio | Crowfoot (Arbour Lake, Hawkwood, Citadel) | — | Jun 29–Aug 28, 2026 past | Mon–Thu 9 a.m.–4 p.m.; Fri 9 a.m.–3 p.m. | — | — | — |
| illFX Education | Downtown and Beltline (East Village) | 6+ years | Aug 17–21, 2026 past | — | — | — | — |
| Studio Bell, home of the National Music Centre | Downtown and Beltline (East Village) | 6–9 years | Aug 17–21, 2026 past +3 | Mon–Fri 9 a.m.–4 p.m. | $290/week | — | — |
| Calgary Police Discovery Centre | Falconridge and Martindale (Castleridge) | 6–12 years | Aug 17–21, 2026 past +6 | — | $289.95–359.95/week | — | — |
| Fencing Academy of Calgary | Glenbrook and Lakeview (Glamorgan, Glendale) | 8–17 years | Jul 20–24, 2026 past +2 | — | — | — | — |
| MHK Taekwondo Academy | Glenbrook and Lakeview (Glamorgan, Glendale) | — | Jul 20–24, 2026 past +1 | — | — | — | — |
| North Glenmore Park Community Association | Glenbrook and Lakeview (Glamorgan, Glendale) | 6–11 years | Aug 24–28, 2026 past +6 | — | $300/week | — | — |
| The Dance Compound | Woodbine and Oakridge (Cedarbrae, Braeside), Glenbrook and Lakeview (Glamorgan, Glendale) +2 · 4 locations | 4–12 years | Jul 13–17, 2026 past | — | $405/week | — | — |
| Chess Minds Calgary | Huntington Hills and Beddington | 7–12 years | Jul 14–16, 2026 past | — | $300/session | — | — |
| Polyglots | Huntington Hills and Beddington | 5–11 years | Aug 17–21, 2026 past +5 | — | $175/week +1 | — | — |
| Calgary Taekwondo Academy | Kensington and Hillhurst (Sunnyside) | 7–12 years | Jul 20–24, 2026 past +2 | — | — | — | — |
| Quickdraw Animation Society | Killarney and Shaganappi (Sunalta, Westbrook) | 8+ years | Aug 17–21, 2026 past +1 | — | — | — | — |
| Britannia Karate | Kingsland and Acadia (Chinook, Fairview) | 6+ years | Jul 6–10, 2026 past | — | — | — | — |
| Engineering For Kids of Calgary | Kingsland and Acadia (Chinook, Fairview) | 5–15 years | Jul 6–10, 2026 past +1 | — | — | — | — |
| Roots 2 STEM | Kingsland and Acadia (Chinook, Fairview) | 6–17 years | Aug 10–14, 2026 past +3 | — | $355/week +3 | — | — |
| Alexandra Writers Centre Society | Marda Loop and Altadore (Richmond, Bankview) | 10–17 years | Aug 10–14, 2026 past +3 | — | from $355/week +2 | — | — |
| Quest Adventure Camp | Marlborough (Abbeydale, Mayland Heights) | 6+ years | Jul 27–Aug 7, 2026 past +2 | — | — | — | — |
| McKenzie Towne Hall | McKenzie Lake and McKenzie Towne | 5–11 years | Aug 17–21, 2026 past +6 | — | $275–300/week | — | — |
| Chinook Rhythmique Gymnastics Club | Mission and Mount Royal (Elbow Park) | — | Aug 24–28, 2026 past +2 | — | — | — | — |
| Eric O'Reilly Piano Lessons | Mission and Mount Royal (Elbow Park) | — | Aug 10–15, 2026 past | — | — | — | — |
| Absolute Dance Inc | Mount Pleasant and Crescent Heights | 4–10 years | Aug 2026 past | — | — | — | — |
| Pleasant Heights After School | Mount Pleasant and Crescent Heights | 5–12 years | Jul–Aug 2026 past | — | $350/week +1 | — | — |
| RMH Music | Mount Pleasant and Crescent Heights | 5–12 years | Aug 10–13, 2026 past +1 | — | $275–300/week | — | — |
| Caltaf Athletic Association | New Brighton and Copperfield | 7–15 years | Aug 17–21, 2026 past +3 | — | — | — | — |
| Girls Hockey Calgary | New Brighton and Copperfield | — | Sep 1–5, 2026 past | — | $150/session | — | — |
| Jr. Dinos Women's Volleyball Club | New Brighton and Copperfield · 2 locations | — | Jul 6–10, 2026 past | — | $400/week | — | — |
| Prolific Sports House | Rocky View County | — | Aug 24–28, 2026 past +1 | Mon–Thu 9 a.m.–3 p.m.; Fri 9 a.m.–12 p.m. | — | — | — |
| Bow Canyon Equestrian | Shawnessy and Somerset (Millrise, Silverado) | 7–14 years | Aug 3–7, 2026 past +1 | Mon–Fri 9 a.m.–4 p.m. | $600/week | — | — |
| Calgary Buffaloes Hockey Association | Shawnessy and Somerset (Millrise, Silverado) | — | Aug 14–19, 2026 past +1 | — | $300 (period not stated) | — | — |
| Torjager Hockey Ltd. | Shawnessy and Somerset (Millrise, Silverado) | 8–14 years | Aug 17–20, 2026 past +1 | — | $395/session | — | — |
| ICON Dance Company Inc | Sundance and Chaparral (Midnapore, Walden) | 6–11 years | Jul 20–24, 2026 past | — | $400/week | — | — |
| North Calgary Dance Centre | Tuscany and Royal Oak (Rocky Ridge) | 3–10 years | Aug 10–14, 2026 past +1 | Mon–Fri 9:30 a.m.–12:30 p.m. | — | — | — |
| R.O.C. Before & After School Care | Tuscany and Royal Oak (Rocky Ridge) | — | Jul–Aug 2026 past | Mon–Fri 7 a.m.–6 p.m. | — | — | — |
| Viva Musica Academy of Performing Arts | Tuscany and Royal Oak (Rocky Ridge) · 2 locations | 4–12 years | Aug 17–21, 2026 past +1 | — | $420/week | — | — |
| Rock U Canada | Varsity and Brentwood | 5–17 years | Aug 10–14, 2026 past +3 | — | — | — | — |
| Camps without published dates | |||||||
| Pinnovate DIY Art Studio | Auburn Bay and Mahogany | 6+ years | — | — | — | — | — |
| Killarney Aquatic & Recreation Centre | Killarney and Shaganappi (Sunalta, Westbrook), New Brighton and Copperfield +16 · 59 locations | — | — | — | from $268.75/week | — | — |
| Epic Fencing Club | Bridgeland and Inglewood (Renfrew, Ramsay) | 5–13 years | — | — | — | — | — |
| Wymbin | Bridgeland and Inglewood (Renfrew, Ramsay) | 3–10 years | — | — | $350 (period not stated) | — | — |
| Calgary Climbing Centre | West Springs and Aspen Woods (Cougar Ridge), Shawnessy and Somerset (Millrise, Silverado) +1 · 4 locations | 4–14 years | — | — | — | — | — |
| Gurukul Dance Studio | Coventry Hills and Harvest Hills | 6–12 years | — | — | $249 (period not stated) | — | — |
| HDC Calgary | Coventry Hills and Harvest Hills | — | — | Mon–Fri 8:15 a.m.–4:15 p.m. | $649/week | — | — |
| Mo Fan Taichi Wushu Academy | Coventry Hills and Harvest Hills | 7+ years | — | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Shoot 360 Calgary | Coventry Hills and Harvest Hills | 7–15 years | — | — | — | — | — |
| YMCA Calgary | Crowfoot (Arbour Lake, Hawkwood, Citadel), Kingsland and Acadia (Chinook, Fairview) +5 · 14 locations | 6+ years | — | — | — | — | — |
| Arbour Lake | Crowfoot (Arbour Lake, Hawkwood, Citadel) | 5+ years | — | — | — | — | — |
| Butterfield Acres Petting Farm | Crowfoot (Arbour Lake, Hawkwood, Citadel) | 4–14 years | — | — | — | — | — |
| School of Rock | Killarney and Shaganappi (Sunalta, Westbrook), Douglasdale and Riverbend (Quarry Park) · 2 locations | 6–12 years | — | — | — | — | — |
| Taekwon MaDang | Tuscany and Royal Oak (Rocky Ridge), Douglasdale and Riverbend (Quarry Park) · 2 locations | 5–14 years | — | — | — | — | — |
| Alberta Ballet School | Downtown and Beltline (East Village) | — | — | — | from $2,355/session | — | — |
| Nirvana Academy of Violin | Haysboro and Southwood (Canyon Meadows), Downtown and Beltline (East Village) · 2 locations | 6–14 years | — | — | — | — | — |
| Studio Bell, home of the National Music Centre | Downtown and Beltline (East Village) | 9–12 years | — | — | — | — | — |
| Edgedale Art Studio | Edgemont and Dalhousie (Hamptons) | 5–12 years | — | — | $149 (period not stated) | — | — |
| BB Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill) | 4–14 years | — | — | — | — | — |
| Calgary International Academy | Evanston and Sage Hill (Kincora, Nolan Hill) | 3–15 years | — | — | from $150/week | — | — |
| Diversity Dance And Performing Arts | Evanston and Sage Hill (Kincora, Nolan Hill), Evergreen and Bridlewood · 2 locations | 3+ years | — | — | — | — | — |
| DoReMi Club | Evanston and Sage Hill (Kincora, Nolan Hill) | 3–9 years | — | Mon–Fri 9 a.m.–3:30 p.m. | $425/week | — | — |
| OBOTZ Robotics & Coding | Falconridge and Martindale (Castleridge) | 6+ years | — | — | $250/week | — | — |
| Tanbridge Academy | Foothills County | 5–13 years | — | — | — | — | — |
| Blue Flame Kitchen | Glenbrook and Lakeview (Glamorgan, Glendale) · 2 locations | 9–11 years | — | Mon–Fri 9 a.m.–4 p.m. | $795/week | — | — |
| Mount Royal University | Glenbrook and Lakeview (Glamorgan, Glendale) · 3 locations | 4+ years | — | — | — | — | — |
| Camp BB Riback | Haysboro and Southwood (Canyon Meadows) | — | — | — | $2,100/week | — | — |
| Elite Dance Academy | Haysboro and Southwood (Canyon Meadows) | — | — | — | from $275/week | — | — |
| Huntington Hills Community Association | Huntington Hills and Beddington | 5–12 years | — | — | — | — | — |
| Savorra Culinary Academy | Kensington and Hillhurst (Sunnyside) | 8–13 years | — | — | $330 (period not stated) | — | — |
| Summit Kids - Summer | Kensington and Hillhurst (Sunnyside) | 5–12 years | — | Mon–Fri 7 a.m.–6 p.m. | $374/week | — | — |
| Calgary Tennis Club | Killarney and Shaganappi (Sunalta, Westbrook) | 4+ years | — | Mon–Thu 9 a.m.–12 p.m.; Mon–Thu 12–1 p.m. +1 | from $120 (period not stated) | — | — |
| CYPT – Calgary Young Peoples Theatre | Killarney and Shaganappi (Sunalta, Westbrook) | 4–18 years | — | — | — | — | — |
| Passion For Glass Gallery & Studio | Killarney and Shaganappi (Sunalta, Westbrook) | 5+ years | — | — | — | — | — |
| Acadia Recreation Complex | Kingsland and Acadia (Chinook, Fairview) | 5+ years | — | — | — | — | — |
| Between Friends Camp Bonaventure | Kingsland and Acadia (Chinook, Fairview) | 4–17 years | — | — | — | — | — |
| Calgary Canoe Club | Kingsland and Acadia (Chinook, Fairview) | 9–14 years | — | — | — | — | — |
| Calgary Superleagues Ball Hockey | Kingsland and Acadia (Chinook, Fairview) | — | — | — | $399/week | — | — |
| Camp Chamisall | Kingsland and Acadia (Chinook, Fairview) | — | — | — | $475 (period not stated) | — | — |
| Evolutions School of Dance | Kingsland and Acadia (Chinook, Fairview) | 3+ years | — | — | from $199 (period not stated) | — | — |
| Fencing Calgary | West Springs and Aspen Woods (Cougar Ridge), Kingsland and Acadia (Chinook, Fairview) · 2 locations | 7–14 years | — | — | — | — | — |
| Genesis Basketball | Kingsland and Acadia (Chinook, Fairview) | — | — | Mon–Fri 9 a.m.–3:30 p.m. | — | — | — |
| Glenmore Sailing Club | Kingsland and Acadia (Chinook, Fairview) | 5–16 years | — | — | — | — | — |
| Gymtastics Gym Club | Kingsland and Acadia (Chinook, Fairview) | 4–12 years | — | — | — | — | — |
| Vision Sports Centre | Kingsland and Acadia (Chinook, Fairview) · 2 locations | — | — | — | $70/day | — | — |
| Aqua Dive and Watersports | Lake Bonavista and Willow Park (Deer Run) | 10–14 years | — | Mon–Fri 9 a.m.–1 p.m. | $319/session | — | — |
| Boondock Hockey Development | Lake Bonavista and Willow Park (Deer Run) | 8–10 years | — | — | $195/session | — | — |
| Bricks 4 Kidz - Calgary | Lake Bonavista and Willow Park (Deer Run) | 5–13 years | — | — | $77.70/day | — | — |
| Flying Minds Education Centre | Lake Bonavista and Willow Park (Deer Run) | 5–17 years | — | — | — | — | — |
| McKenzie Meadows Golf Club | Lake Bonavista and Willow Park (Deer Run) | 10–14 years | — | — | — | — | — |
| Wee Wonder | Lake Bonavista and Willow Park (Deer Run) | — | — | Mon–Fri 7:30 a.m.–5:30 p.m. | $225/week | — | — |
| Counterpoint Dance Academy Marda Loop | Marda Loop and Altadore (Richmond, Bankview) | 3–8 years | — | — | — | — | — |
| Breathe Parkour | Marlborough (Abbeydale, Mayland Heights) | 6–13 years | — | — | $94.99/day | — | — |
| Overtime Hockey Lanes | Marlborough (Abbeydale, Mayland Heights) | 6–12 years | — | — | — | — | — |
| Killarney Swim Club | Mission and Mount Royal (Elbow Park) · 2 locations | 6–16 years | — | — | — | — | — |
| Bolder Climbing Elevated | New Brighton and Copperfield | 6–14 years | — | — | — | — | — |
| En L'air Academy Of Dance And Aerial | New Brighton and Copperfield | 3–17 years | — | — | from $275/week +1 | — | — |
| Girls Hockey Calgary | New Brighton and Copperfield | 8–17 years | — | — | $95/session | — | — |
| Kids Camps Calgary | New Brighton and Copperfield | 8–14 years | — | — | — | — | — |
| Kshatriya Badminton Academy | New Brighton and Copperfield | — | — | Mon–Fri 9 a.m.–12 p.m. | from $275/week | — | — |
| Ultimate Dance Company | New Brighton and Copperfield | 3–4 years | — | — | — | — | — |
| Hip Hooray Studios | Shawnessy and Somerset (Millrise, Silverado) | — | — | — | $45 (period not stated) | — | — |
| Torjager Hockey Ltd. | Shawnessy and Somerset (Millrise, Silverado) | 6–14 years | — | — | $295/session +2 | — | — |
| Pure Motion Dance Company | Sundance and Chaparral (Midnapore, Walden) | 2+ years | — | — | — | — | — |
| 1UP Soccer | Tsuut'ina Nation | — | — | — | $90/day | — | — |
| Spanish Creations Academy | University District and Montgomery (Parkdale) | — | — | Mon–Fri 8:30 a.m.–4:30 p.m. | $300/week | — | — |
| UCalgary Active Living | University District and Montgomery (Parkdale) · 5 locations | 4–17 years | — | — | — | — | — |
| McDonald-Wilson Dance Academy | Varsity and Brentwood | 3+ years | — | Wed 5:30–6:30 p.m. | $120/session | — | — |
| Auburn House | Auburn Bay and Mahogany | — | — | — | — | — | — |
| Black Belt Jung's Taekwondo | Shawnessy and Somerset (Millrise, Silverado), Haysboro and Southwood (Canyon Meadows) +3 · 5 locations | — | — | — | — | — | — |
| Master Rim's Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill), Saddle Ridge and Cornerstone (Taradale) +2 · 4 locations | — | — | — | — | — | — |
| Steamoji | Auburn Bay and Mahogany, Evanston and Sage Hill (Kincora, Nolan Hill) · 2 locations | — | — | — | — | — | — |
| Cancare Edutainment Centre | Crowfoot (Arbour Lake, Hawkwood, Citadel), Bowness and Silver Springs (Scenic Acres) · 3 locations | — | — | — | — | — | — |
| Pegasus Gymnastics | Haysboro and Southwood (Canyon Meadows), Bowness and Silver Springs (Scenic Acres) +1 · 3 locations | — | — | — | — | — | — |
| Scenic Acres Community Association | Bowness and Silver Springs (Scenic Acres) | — | — | — | — | — | — |
| Trellis Society | Falconridge and Martindale (Castleridge), Bridgeland and Inglewood (Renfrew, Ramsay) +1 · 3 locations | — | — | — | — | — | — |
| 4Cats Inglewood Art Studio | Bridgeland and Inglewood (Renfrew, Ramsay) | — | — | — | — | — | — |
| Calgary Gymnastics Centre | Coventry Hills and Harvest Hills, West Springs and Aspen Woods (Cougar Ridge) · 2 locations | — | — | — | — | — | — |
| Mathnasium | Haysboro and Southwood (Canyon Meadows), Crowfoot (Arbour Lake, Hawkwood, Citadel) +2 · 4 locations | — | — | — | — | — | — |
| Rally Pointe | Douglasdale and Riverbend (Quarry Park) | — | — | — | — | — | — |
| Color Me Mine | Downtown and Beltline (East Village), Evanston and Sage Hill (Kincora, Nolan Hill) +3 · 5 locations | — | — | — | — | — | — |
| The Calgary Bridge Foundation for Youth (CBFY) | Downtown and Beltline (East Village) | — | — | — | — | — | — |
| Calgary West Football Club | Edgemont and Dalhousie (Hamptons) | — | — | — | — | — | — |
| Dalhousie Community Association | Edgemont and Dalhousie (Hamptons) · 2 locations | — | — | — | — | — | — |
| Edgemont Community Association | Edgemont and Dalhousie (Hamptons) · 2 locations | — | — | — | — | — | — |
| Affinity Academy | Varsity and Brentwood, Evanston and Sage Hill (Kincora, Nolan Hill) · 2 locations | — | — | — | — | — | — |
| Black Belt Bae's Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill), West Springs and Aspen Woods (Cougar Ridge) · 2 locations | — | — | — | — | — | — |
| Paint ur Art Out | Glenbrook and Lakeview (Glamorgan, Glendale) | — | — | — | — | — | — |
| Regio Academy | Glenbrook and Lakeview (Glamorgan, Glendale) | — | — | — | — | — | — |
| The Dance Compound | Woodbine and Oakridge (Cedarbrae, Braeside), Glenbrook and Lakeview (Glamorgan, Glendale) +2 · 4 locations | — | — | — | — | — | — |
| Canyon Meadows Child Care | Haysboro and Southwood (Canyon Meadows) | — | — | — | — | — | — |
| Fledglings Educare Centre | Haysboro and Southwood (Canyon Meadows) | — | — | — | — | — | — |
| Gracie Barra Calgary | Haysboro and Southwood (Canyon Meadows), New Brighton and Copperfield +1 · 3 locations | — | — | — | — | — | — |
| StoryBook Theatre | Huntington Hills and Beddington | — | — | — | — | — | — |
| Alberta Field Hockey Association | Kensington and Hillhurst (Sunnyside) | — | — | — | — | — | — |
| Ares Pentathlon & Fencing Club | Kensington and Hillhurst (Sunnyside), Mission and Mount Royal (Elbow Park) · 2 locations | — | — | — | — | — | — |
| Free House Dance Plus Ltd | Kensington and Hillhurst (Sunnyside) | — | — | — | — | — | — |
| A2Z Kidz Ed | Kingsland and Acadia (Chinook, Fairview) · 2 locations | — | — | — | — | — | — |
| Calgary Cricket Centre | Kingsland and Acadia (Chinook, Fairview) | — | — | — | — | — | — |
| Champion's Creed | Kingsland and Acadia (Chinook, Fairview) | — | — | — | — | — | — |
| LIGHT Acrobatic Gymnastics Centre | Kingsland and Acadia (Chinook, Fairview) | — | — | — | — | — | — |
| LIGHT Dance Centre | Kingsland and Acadia (Chinook, Fairview) | — | — | — | — | — | — |
| Soul To Sole Dance Co Ltd | Kingsland and Acadia (Chinook, Fairview) | — | — | — | — | — | — |
| Volleyball Calgary | Kingsland and Acadia (Chinook, Fairview) | — | — | — | — | — | — |
| Western Mechatronics Robotics Club | Kingsland and Acadia (Chinook, Fairview) | — | — | — | — | — | — |
| Bow Valley Hockey Society | Lake Bonavista and Willow Park (Deer Run) | — | — | — | — | — | — |
| Cornerstone Music Cafe | Lake Bonavista and Willow Park (Deer Run) | — | — | — | — | — | — |
| Devotion Danceworks | Sundance and Chaparral (Midnapore, Walden), Lake Bonavista and Willow Park (Deer Run) · 2 locations | — | — | — | — | — | — |
| Alliance Française Calgary | Marda Loop and Altadore (Richmond, Bankview) | — | — | — | — | — | — |
| Western Ball Hockey League | Marlborough (Abbeydale, Mayland Heights) | — | — | — | — | — | — |
| McKenzie Lake Community Association | McKenzie Lake and McKenzie Towne | — | — | — | — | — | — |
| McKenzie Lake Residents Association | McKenzie Lake and McKenzie Towne | — | — | — | — | — | — |
| Little Athletes | Mission and Mount Royal (Elbow Park) | — | — | — | — | — | — |
| Aliki's Art House | Mount Pleasant and Crescent Heights | — | — | — | — | — | — |
| Mount Pleasant Tennis Club | Mount Pleasant and Crescent Heights | — | — | — | — | — | — |
| Red Phoenix Tae Kwon Do | Mount Pleasant and Crescent Heights | — | — | — | — | — | — |
| The Winston Golf Club | Mount Pleasant and Crescent Heights | — | — | — | — | — | — |
| Altadore Gymnastic Club | New Brighton and Copperfield | — | — | — | — | — | — |
| Lambert Academy of Sugar Craft | New Brighton and Copperfield | — | — | — | — | — | — |
| Mad Science of Southern Alberta | New Brighton and Copperfield | — | — | — | — | — | — |
| Panorama Hills Community Centre | Panorama Hills and Hidden Valley | — | — | — | — | — | — |
| Bearspaw Golf Academy | Rocky View County | — | — | — | — | — | — |
| Cardel Rec South | Shawnessy and Somerset (Millrise, Silverado) | — | — | — | — | — | — |
| Westside Recreation Centre | Signal Hill and Springbank Hill · 2 locations | — | — | — | — | — | — |
| Mid-Sun Community Association | Sundance and Chaparral (Midnapore, Walden) | — | — | — | — | — | — |
| YYC Taekwondo | Sundance and Chaparral (Midnapore, Walden) | — | — | — | — | — | — |
| The Music Studio / Music & Play Canada Inc. | West Springs and Aspen Woods (Cougar Ridge) | — | — | — | — | — | — |
Reading the table
Nothing here is in order of merit. Camps are grouped by school break, in calendar order, with breaks already behind us at the end. Within a break, camps under way or yet to start lead; after that, rows run by community and then by name.
—: not published by the provider.
+N: there are N values beyond those shown; see the provider’s page.
≈: a per-class fee we worked out from a package, term or season fee.
as image: in a picture or scan only; in app: inside a booking app only; ask: available on request only.
web: no class language is given, so the row shows the language of the provider’s website.
Short forms: care is after-school care and camp is a day camp. A fee is given /class, /hour, /day, /week, /month, /term (for a term or a season), /session (for a set run of classes or one camp) or /year. Under each name is the date we last checked its sources, and every distance is a straight line on the map.
About this table
Here are the day camps with a session starting in 2026, each with the dates its provider posts: PD day camps, winter break camps, spring break camps and summer camps. When a camp meets in a school gym, a community hall or a park, it is filed under the provider that runs it, at that site’s address.
Camps are sorted into sections by school break, spring break, summer, winter break and the PD days, each under its own heading. Sections with camps under way or yet to start lead the page in calendar order; breaks already behind us follow. A session that fits none of these breaks goes under “Other dates”, and camps whose dates are not out yet make up the final section.
If a provider runs camps in two breaks, it gets a row in each, and that row shows only that break’s sessions: the first still running or ahead on , or the last one if all are over, followed by the hours of a camp day. Sessions finished before then carry the word past, even if you open this page later. Within a break, camps under way or still to come lead; after that the order is community, then name, and no camp is ranked.
Get the data as JSON Get the data as CSV Free to reuse under CC BY with credit to this directory.